Roster & timesheets
Who is on, where, and what the hours went againstOn the floor13across Doveton HQ and manufacturing
Hours logged203.7118.0 direct to jobs
Direct rate58%hours booked against a job or run
Awaiting approval00.0 hours
Absent0full crew
Roster
Weekdays — the shop does not run weekendsWho
Thu13
Fri14
Mon17
Tue18
Wed19
Thu20
Fri21
Mon24
Tue25
Wed26
DM
Dean MercerProduction Manager
Weldi
Weldi
Cutti
Cutti
Fabri
Weldi
Cutti
Weldi
Cutti
Cutti
TM
Tony MilenkovicLeading Hand — Fabrication
Weldi
Cutti
Weldi
Weldi
Fabri
Cutti
Fabri
Cutti
Fabri
Weldi
BR
Ben RoweWelder / Fabricator
Fabri
Fabri
Fabri
Cutti
Fabri
Weldi
Fabri
Fabri
Weldi
Fabri
AY
Adem YilmazWelder / Fabricator
Fabri
Fabri
Cutti
Fabri
Fabri
Cutti
Weldi
Weldi
Fabri
Fabri
OF
Owen FitzgeraldFabricator
Fabri
Fabri
Weldi
Fabri
Cutti
Weldi
Weldi
Cutti
Fabri
Weldi
LA
Luke AntoniouCoatings Manager
Blast
QA
Batch
Blast
QA
Blast
Blast
QA
QA
Blast
JT
Josh TranBlast Operator
Autom
Autom
Batch
Autom
Blast
Batch
QA
Autom
Autom
QA
RP
Ricky PereiraCoating Line Operator
Blast
Autom
Blast
Blast
Blast
Autom
Blast
Batch
Autom
QA
NF
Nadia FarahQA Coordinator
Batch
Batch
Blast
Blast
Batch
Blast
QA
Blast
Blast
Batch
MD
Marcus DengSupply & Procurement Manager
Yard
Wareh
Yard
Despa
Yard
Yard
Wareh
Wareh
Yard
Yard
JK
Jason KirkWarehouse Supervisor
Yard
Wareh
Despa
Wareh
Yard
Wareh
Yard
Yard
Wareh
Yard
SR
Steve RangerDespatch Coordinator
Yard
Despa
Despa
Despa
Yard
Yard
Wareh
Wareh
Yard
Wareh
MC
Manny CostaDriver — HR
Yard
Despa
Wareh
Yard
Wareh
Wareh
Wareh
Despa
Wareh
Despa
Timesheets
203.7 hours · 26 approved| Who | Date | Against | Type | Hours | Status | |
|---|---|---|---|---|---|---|
Dean Mercer | 14 Aug 2026 | — | Indirect | 7.6 | Approved | |
Tony Milenkovic | 14 Aug 2026 | J-2026-1156 | Direct | 7.6 | Approved | |
Ben Rowe | 14 Aug 2026 | J-2026-1169 | Direct | 7.6 | Approved | |
Adem Yilmaz | 14 Aug 2026 | J-2026-1442 | Direct | 9.7 | Approved | |
Owen Fitzgerald | 14 Aug 2026 | J-2026-1234 | Direct | 7.6 | Approved | |
Luke Antoniou | 14 Aug 2026 | CR-2026-0297 | Direct | 7.6 | Approved | |
Josh Tran | 14 Aug 2026 | J-2026-1468 | Direct | 7.6 | Approved | |
Ricky Pereira | 14 Aug 2026 | CR-2026-0297 | Direct | 7.6 | Approved | |
Nadia Farah | 14 Aug 2026 | CR-2026-0318 | Direct | 7.7 | Approved | |
Marcus Deng | 14 Aug 2026 | — | Indirect | 7.6 | Approved | |
Jason Kirk | 14 Aug 2026 | — | Indirect | 7.6 | Approved | |
Steve Ranger | 14 Aug 2026 | — | Indirect | 7.6 | Approved | |
Manny Costa | 14 Aug 2026 | — | Overtime | 7.6 | Approved | |
Dean Mercer | 13 Aug 2026 | — | Indirect | 7.6 | Approved | |
Tony Milenkovic | 13 Aug 2026 | J-2026-1104 | Direct | 7.6 | Approved | |
Ben Rowe | 13 Aug 2026 | J-2026-1169 | Direct | 7.6 | Approved | |
Adem Yilmaz | 13 Aug 2026 | J-2026-1442 | Direct | 9.4 | Approved | |
Owen Fitzgerald | 13 Aug 2026 | J-2026-1364 | Direct | 7.6 | Approved | |
Luke Antoniou | 13 Aug 2026 | CR-2026-0315 | Overtime | 9.7 | Approved | |
Josh Tran | 13 Aug 2026 | J-2026-1468 | Direct | 7.6 | Approved | |
Ricky Pereira | 13 Aug 2026 | CR-2026-0291 | Direct | 7.6 | Approved | |
Nadia Farah | 13 Aug 2026 | CR-2026-0291 | Direct | 7.6 | Approved | |
Marcus Deng | 13 Aug 2026 | — | Indirect | 7.6 | Approved | |
Jason Kirk | 13 Aug 2026 | — | Indirect | 7.6 | Approved | |
Steve Ranger | 13 Aug 2026 | — | Overtime | 7.6 | Approved | |
Manny Costa | 13 Aug 2026 | — | Indirect | 7.6 | Approved |
Roster a shift
Log hours