Quotes
26Out with customers7$3,639,928 incl GST
Accepted16$5,850,279
Win rate89%16 of 18 decided
Drafted from history8copied from a past job
| Quote | Project | Customer | Drafted from | Total incl GST | Margin | Issued | Status |
|---|---|---|---|---|---|---|---|
| Q-2026-0443 | Berwick Fields Primary — perimeter renewalSchool | Victorian School Building Authority | ↩ J-2026-0733 | $79,567.40 | 37.7% | 16 Aug 2026 | Draft |
| Q-2026-0429 | Casey Council Depot — yard securityGovernment | City of Casey | ↩ J-2026-0588 | $122,497.76 | 29.6% | 15 Aug 2026 | Sent |
| Q-2026-0422 | Frankston Hospital — rooftop plant deck screeningHealthcare | Hansen Yuncken | ↩ J-2025-0978 | $148,596.80 | 39.9% | 14 Aug 2026 | Sent |
| Q-2026-0415 | Haileybury Keysborough — sports precinct fencingSchool | Haileybury College | ↩ J-2026-0641 | $84,869.40 | 38.2% | 13 Aug 2026 | Sent |
| Q-2026-0401 | AirTrunk MEL2 Derrimut — HVM perimeter packageData Centre | AirTrunk Operating | ↩ J-2025-0894 | $2,338,838.26 | 34.8% | 11 Aug 2026 | Sent |
| Q-2026-0436 | Metro Tunnel Arden — compound perimeterRail | Metro Trains Melbourne | ↩ J-2026-0702 | $199,181.84 | 29.1% | 10 Aug 2026 | Sent |
| Q-2026-0408 | DCI MEL01 Laverton North — perimeter and gate packageData Centre | DCI Data Centers | ↩ J-2025-1122 | $467,251.40 | 31.4% | 8 Aug 2026 | Sent |
| Q-2026-0576 | Somerton Distribution Centre — perimeterFactory | BESIX Watpac | ↩ J-2026-0588 | $278,692.04 | 30.6% | 5 Aug 2026 | Sent |
| Q-2026-0499 | Dandenong Civic Precinct — bollards and handrailGovernment | City of Greater Dandenong | — | $96,509.60 | 38.8% | 16 Jun 2026 | Accepted |
| Q-2026-0506 | Casey Fields — sports precinct stage 4Sports Ground | City of Casey | — | $130,006.36 | 38.0% | 31 May 2026 | Accepted |
| Q-2026-0485 | Ravenhall Correctional — sallyport gatesPrison | Department of Justice — Corrections Victoria | — | $363,510.40 | 38.1% | 25 May 2026 | Accepted |
| Q-2026-0548 | Mildura Solar Farm — substation compoundMining | McCorkell Constructions | — | $199,581.80 | 34.4% | 21 May 2026 | Accepted |
| Q-2026-0492 | Wyndham Vale P-12 — EduGuard packageSchool | Victorian School Building Authority | — | $296,762.40 | 36.5% | 13 May 2026 | Accepted |
| Q-2026-0534 | Officer Secondary College Stage 3School | Victorian School Building Authority | — | $164,313.60 | 37.5% | 5 May 2026 | Accepted |
| Q-2026-0513 | Cardinia Reservoir — treatment compoundCritical Infrastructure | Melbourne Water | — | $340,706.74 | 34.4% | 1 May 2026 | Accepted |
| Q-2026-0520 | V/Line Gippsland — station fencing renewalRail | V/Line Corporation | — | $315,245.70 | 36.5% | 21 Apr 2026 | Accepted |
| Q-2026-0457 | NEXTDC M3 Port Melbourne Stage 2 — perimeterData Centre | NEXTDC Limited | — | $516,062.36 | 32.9% | 28 Mar 2026 | Accepted |
| Q-2026-0527 | Truganina Logistics Estate Stage 2Factory | ADCO Constructions | — | $228,061.90 | 37.7% | 28 Mar 2026 | Accepted |
| Q-2026-0569 | Pakenham Industrial Park Lot 14Factory | ADCO Constructions | — | $65,545.70 | 37.6% | 28 Mar 2026 | Declined |
| Q-2026-0471 | Dandenong Corridor — trackside fencingRail | Metro Trains Melbourne | — | $1,038,002.90 | 27.3% | 6 Mar 2026 | Accepted |
| Q-2026-0562 | Cranbourne Retail Centre — carpark packageCommercial | Harris HMC Interiors | — | $60,913.60 | 38.4% | 2 Mar 2026 | Declined |
| Q-2026-0450 | Hickory Data Centre Truganina — perimeter packageData Centre | Hickory Group | — | $535,450.96 | 33.5% | 12 Feb 2026 | Accepted |
| Q-2026-0541 | Casey Hospital — emergency expansionHealthcare | Kane Constructions | — | $146,556.96 | 35.9% | 2 Feb 2026 | Accepted |
| Q-2026-0555 | Birchip Netball Courts — court surroundsSports Ground | City of Casey | — | $63,341.30 | 37.9% | 17 Jan 2026 | Accepted |
| Q-2026-0464 | Barwon Prison — perimeter upgradePrison | Department of Justice — Corrections Victoria | — | $1,206,848.72 | 34.7% | 1 Jan 2026 | Accepted |
| Q-2026-0478 | St Patrick's College — performing arts centreSchool | St Patrick's College Ballarat | — | $209,316.80 | 39.5% | 3 Oct 2025 | Accepted |
Draft a quote from the closest job you've done
Every completed job is scored on sector, product family, height, finish and quantity. The winner's lines are copied at today's rates.
New quote