Stock
114 On hand, allocated and free — against the reorder levelStock at cost$3.01M$4.34M at sell
Committed to jobs$657kallocated but not yet picked
Below reorder9on free stock, not on hand
Out of stock3358-3000-PC, DMX-VRF-3000
Imported lines1140–60 day lead times
Below reorder
Free stock is on hand less what is already committed to a job| Item code | Description | On hand | Committed | Free | Reorder at | Lead | On order |
|---|---|---|---|---|---|---|---|
| MSH-WOOLAMAI-1200 | Woolamai Mesh Panel 1200mmWire Products | 0 | 0 | 0 | 63 | 7 d | Not ordered |
| CHM-50-32-3000 | Chain Mesh 3000mm — 50mm x 3.15mmWire Products | 28 | 6 | 22 | 50 | 40 d | PO-2026-2896 |
| EG-VRF-1800 | EduGuard™ VRF Panel 1800mmEduGuard | 18 | 4 | 14 | 32 | 14 d | Not ordered |
| PAL-2950-TP | Palisade Pale 2950mm — Triple pointedPalisade | 11 | 3 | 8 | 20 | 5 d | Not ordered |
| 358-3600-PC | 358 Security Mesh Panel 3.6m — Powder Coated358 Mesh | 10 | 2 | 8 | 18 | 45 d | Not ordered |
| 358-3000-PC | 358 Security Mesh Panel 3m — Powder Coated358 Mesh | 0 | 0 | 0 | 7 | 45 d | Not ordered |
| PWD-DUL-MON | Dulux Powder — Monument® Satin 20kgCoating Consumables | 6 | 1 | 5 | 11 | 5 d | Not ordered |
| DMX-VRF-3000 | DooMAX VRF Crash Rated Palisade 3mHigh Security | 0 | 0 | 0 | 4 | 21 d | Not ordered |
| POST-100-42 | Fence Post 100NB x 4.2m — HDGPosts | 2 | 0 | 2 | 4 | 7 d | PO-2026-2962 |
| Item code | Description | Finish | On hand | Free | Cost | Sell | Value | Bin |
|---|---|---|---|---|---|---|---|---|
| HDG-15-18-XL | 15 NB x 1.8mm HDG Pipe — Grade XL21.3mm OD · 1.8mm wall · 0.84 kg/m · 6.5m length · 217 per pack | HDG | 427 length | 379 | $14.31 | $19.00 | $6,110 | P-015 |
| HDG-15-26-M | 15 NB x 2.6mm HDG Pipe — Grade M21.3mm OD · 2.6mm wall · 1.25 kg/m · 6.5m length · 217 per pack | HDG | 329 length | 323 | $21.29 | $28.28 | $7,004 | P-015 |
| HDG-20-2-XL | 20 NB x 2mm HDG Pipe — Grade XL26.9mm OD · 2mm wall · 1.15 kg/m · 6.5m length · 127 per pack | HDG | 289 length | 259 | $19.58 | $26.01 | $5,659 | P-020 |
| HDG-20-26-M | 20 NB x 2.6mm HDG Pipe — Grade M26.9mm OD · 2.6mm wall · 1.56 kg/m · 6.5m length · 127 per pack | HDG | 316 length | 270 | $26.57 | $35.29 | $8,396 | P-020 |
| HDG-25-2-XL | 25 NB x 2mm HDG Pipe — Grade XL33.7mm OD · 2mm wall · 1.56 kg/m · 6.5m length · 91 per pack | HDG | 228 length | 183 | $26.57 | $35.29 | $6,058 | P-025 |
| HDG-25-32-M | 25 NB x 3.2mm HDG Pipe — Grade M33.7mm OD · 3.2mm wall · 2.41 kg/m · 6.5m length · 91 per pack | HDG | 228 length | 183 | $41.04 | $54.51 | $9,357 | P-025 |
| HDG-32-2-XL | 32 NB x 2mm HDG Pipe — Grade XL42.4mm OD · 2mm wall · 1.99 kg/m · 6.5m length · 61 per pack | HDG | 64 length | 62 | $33.89 | $45.01 | $2,169 | P-032 |
| HDG-32-32-M | 32 NB x 3.2mm HDG Pipe — Grade M42.4mm OD · 3.2mm wall · 3.09 kg/m · 6.5m length · 61 per pack | HDG | 164 length | 153 | $52.62 | $69.90 | $8,630 | P-032 |
| HDG-40-23-XL | 40 NB x 2.3mm HDG Pipe — Grade XL48.3mm OD · 2.3mm wall · 2.61 kg/m · 6.5m length · 61 per pack | HDG | 266 length | 257 | $44.45 | $59.04 | $11,824 | P-040 |
| HDG-40-32-M | 40 NB x 3.2mm HDG Pipe — Grade M48.3mm OD · 3.2mm wall · 3.55 kg/m · 6.5m length · 61 per pack | HDG | 136 length | 110 | $60.46 | $80.30 | $8,223 | P-040 |
| HDG-50-23-XL | 50 NB x 2.3mm HDG Pipe — Grade XL60.3mm OD · 2.3mm wall · 3.29 kg/m · 6.5m length · 37 per pack | HDG | 346 length | 307 | $56.03 | $74.42 | $19,386 | P-050 |
| HDG-50-36-M | 50 NB x 3.6mm HDG Pipe — Grade M60.3mm OD · 3.6mm wall · 5.03 kg/m · 6.5m length · 37 per pack | HDG | 40 length | 33 | $85.66 | $113.78 | $3,426 | P-050 |
| HDG-65-36-M | 65 NB x 3.6mm HDG Pipe — Grade M76.1mm OD · 3.6mm wall · 6.44 kg/m · 6.5m length · 37 per pack | HDG | 216 length | 157 | $109.67 | $145.67 | $23,689 | P-065 |
| HDG-80-26-XL | 80 NB x 2.6mm HDG Pipe — Grade XL88.9mm OD · 2.6mm wall · 5.53 kg/m · 6.5m length · 19 per pack | HDG | 234 length | 182 | $94.18 | $125.09 | $22,038 | P-080 |
| HDG-80-4-M | 80 NB x 4mm HDG Pipe — Grade M88.9mm OD · 4mm wall · 8.38 kg/m · 6.5m length · 19 per pack | HDG | 332 length | 252 | $142.71 | $189.56 | $47,380 | P-080 |
| HDG-90-4-M | 90 NB x 4mm HDG Pipe — Grade M101.6mm OD · 4mm wall · 9.63 kg/m · 6.5m length · 19 per pack | HDG | 330 length | 241 | $164.00 | $217.83 | $54,120 | P-090 |
| HDG-100-45-M | 100 NB x 4.5mm HDG Pipe — Grade M114.3mm OD · 4.5mm wall · 12.19 kg/m · 6.5m length · 19 per pack | HDG | 328 length | 284 | $207.60 | $275.74 | $68,093 | P-100 |
| HDG-125-3-XL | 125 NB x 3mm HDG Pipe — Grade XL139.7mm OD · 3mm wall · 10.11 kg/m · 6.5m length · 13 per pack | HDG | 157 length | 117 | $172.17 | $228.69 | $27,031 | P-125 |
| HDG-125-5-M | 125 NB x 5mm HDG Pipe — Grade M139.7mm OD · 5mm wall · 16.61 kg/m · 6.5m length · 13 per pack | HDG | 392 length | 363 | $282.87 | $375.72 | $110,885 | P-125 |
| HDG-150-5-M | 150 NB x 5mm HDG Pipe — Grade M165.1mm OD · 5mm wall · 19.74 kg/m · 6.5m length · 10 per pack | HDG | 455 length | 383 | $336.17 | $446.52 | $152,957 | P-150 |
| HDG-200-48-M | 200 NB x 4.8mm HDG Pipe — Grade M219.1mm OD · 4.8mm wall · 25.37 kg/m · 6.5m length · 5 per pack | HDG | 453 length | 359 | $432.05 | $573.87 | $195,719 | P-200 |
| SHS-20X20X16 | SHS 20 x 20 x 1.6 Pre-Gal20 x 20 x 1.6 · 0.873 kg/m · 8.0m length · cold-formed welded | Pre-gal | 105 length | 77 | $16.34 | $22.07 | $1,716 | S-2020 |
| SHS-25X25X16 | SHS 25 x 25 x 1.6 Pre-Gal25 x 25 x 1.6 · 1.12 kg/m · 8.0m length · cold-formed welded | Pre-gal | 427 length | 364 | $20.97 | $28.31 | $8,954 | S-2525 |
| SHS-30X30X2 | SHS 30 x 30 x 2.0 Pre-Gal30 x 30 x 2.0 · 1.68 kg/m · 8.0m length · cold-formed welded | Pre-gal | 145 length | 109 | $31.45 | $42.47 | $4,560 | S-3030 |
| SHS-40X40X16 | SHS 40 x 40 x 1.6 Pre-Gal40 x 40 x 1.6 · 1.87 kg/m · 8.0m length · cold-formed welded | Pre-gal | 170 length | 158 | $35.01 | $47.27 | $5,952 | S-4040 |
| SHS-40X40X25 | SHS 40 x 40 x 2.5 Pre-Gal40 x 40 x 2.5 · 2.82 kg/m · 8.0m length · cold-formed welded | Pre-gal | 401 length | 290 | $52.79 | $71.29 | $21,169 | S-4040 |
| SHS-50X50X2 | SHS 50 x 50 x 2.0 Pre-Gal50 x 50 x 2.0 · 2.93 kg/m · 8.0m length · cold-formed welded | Pre-gal | 400 length | 338 | $54.85 | $74.07 | $21,940 | S-5050 |
| SHS-50X50X3 | SHS 50 x 50 x 3.0 Pre-Gal50 x 50 x 3.0 · 4.25 kg/m · 8.0m length · cold-formed welded | Pre-gal | 106 length | 99 | $79.56 | $107.44 | $8,433 | S-5050 |
| SHS-65X65X25 | SHS 65 x 65 x 2.5 Pre-Gal65 x 65 x 2.5 · 4.78 kg/m · 8.0m length · cold-formed welded | Pre-gal | 76 length | 75 | $89.48 | $120.84 | $6,800 | S-6565 |
| SHS-75X75X25 | SHS 75 x 75 x 2.5 Pre-Gal75 x 75 x 2.5 · 5.56 kg/m · 8.0m length · cold-formed welded | Pre-gal | 433 length | 325 | $104.08 | $140.56 | $45,067 | S-7575 |
| SHS-89X89X35 | SHS 89 x 89 x 3.5 Pre-Gal89 x 89 x 3.5 · 9.19 kg/m · 8.0m length · cold-formed welded | Pre-gal | 259 length | 197 | $172.04 | $232.32 | $44,558 | S-8989 |
| SHS-100X100X4 | SHS 100 x 100 x 4.0 Pre-Gal100 x 100 x 4.0 · 11.8 kg/m · 8.0m length · cold-formed welded | Pre-gal | 389 length | 284 | $220.90 | $298.30 | $85,930 | S-100100 |
| SHS-150X150X5 | SHS 150 x 150 x 5.0 Pre-Gal150 x 150 x 5.0 · 22.4 kg/m · 8.0m length · cold-formed welded | Pre-gal | 398 length | 323 | $419.33 | $566.27 | $166,893 | S-150150 |
| RHS-50X25X16 | RHS 50 x 25 x 1.6 Pre-Gal50 x 25 x 1.6 · 1.75 kg/m · 8.0m length · cold-formed welded | Pre-gal | 303 length | 275 | $32.76 | $44.24 | $9,926 | S-5025 |
| RHS-65X35X2 | RHS 65 x 35 x 2.0 Pre-Gal65 x 35 x 2.0 · 2.93 kg/m · 8.0m length · cold-formed welded | Pre-gal | 288 length | 276 | $54.85 | $74.07 | $15,797 | S-6535 |
| RHS-75X40X2 | RHS 75 x 40 x 2.0 Pre-Gal75 x 40 x 2.0 · 3.42 kg/m · 8.0m length · cold-formed welded | Pre-gal | 217 length | 185 | $64.02 | $86.46 | $13,892 | S-7540 |
| RHS-100X50X2 | RHS 100 x 50 x 2.0 Pre-Gal100 x 50 x 2.0 · 4.5 kg/m · 8.0m length · cold-formed welded | Pre-gal | 76 length | 73 | $84.24 | $113.76 | $6,402 | S-10050 |
| RHS-100X50X3 | RHS 100 x 50 x 3.0 Pre-Gal100 x 50 x 3.0 · 6.6 kg/m · 8.0m length · cold-formed welded | Pre-gal | 197 length | 196 | $123.55 | $166.85 | $24,339 | S-10050 |
| RHS-125X75X3 | RHS 125 x 75 x 3.0 Pre-Gal125 x 75 x 3.0 · 8.96 kg/m · 8.0m length · cold-formed welded | Pre-gal | 93 length | 91 | $167.73 | $226.51 | $15,599 | S-12575 |
| RHS-150X50X3 | RHS 150 x 50 x 3.0 Pre-Gal150 x 50 x 3.0 · 8.96 kg/m · 8.0m length · cold-formed welded | Pre-gal | 120 length | 107 | $167.73 | $226.51 | $20,128 | S-15050 |
| RHS-200X100X5 | RHS 200 x 100 x 5.0 Pre-Gal200 x 100 x 5.0 · 22 kg/m · 8.0m length · cold-formed welded | Pre-gal | 304 length | 296 | $411.84 | $556.16 | $125,199 | S-200100 |
| RHS-150X100X5 | RHS 150 x 100 x 5.0 Pre-Gal150 x 100 x 5.0 · 18.2 kg/m · 8.0m length · cold-formed welded | Pre-gal | 322 length | 252 | $340.70 | $460.10 | $109,705 | S-150100 |
| 358-2400-ZAL | 358 Security Mesh Panel 2.4m — Zalcote2400mm x 3000mm (8ft) · 4mm (8 gauge) wire · 76.2 x 12.7mm aperture · 32.4kg | Zalcote | 120 panel | 104 | $268.00 | $352.00 | $32,160 | M-358-2400 |
| 358-2400-PC | 358 Security Mesh Panel 2.4m — Powder Coated2400mm x 3000mm (8ft) · 4mm wire · Zalcote + powder coat · lifetime warranty | Powder coated | 18 panel | 15 | $342.00 | $470.00 | $6,156 | M-358-2400P |
| 358-3000-ZAL | 358 Security Mesh Panel 3m — Zalcote3000mm x 3000mm (10ft) · 4mm (8 gauge) wire · 76.2 x 12.7mm aperture · 40.5kg | Zalcote | 90 panel | 69 | $331.00 | $437.00 | $29,790 | M-358-3000 |
| 358-3000-PC | 358 Security Mesh Panel 3m — Powder Coated3000mm x 3000mm (10ft) · 4mm wire · Zalcote + powder coat · lifetime warranty | Powder coated | 0 panel | 0 | $405.00 | $555.00 | $0 | M-358-3000P |
| 358-3600-ZAL | 358 Security Mesh Panel 3.6m — Zalcote3600mm x 3000mm (12ft) · 4mm (8 gauge) wire · 76.2 x 12.7mm aperture · 48.6kg | Zalcote | 19 panel | 19 | $396.00 | $522.00 | $7,524 | M-358-3600 |
| 358-3600-PC | 358 Security Mesh Panel 3.6m — Powder Coated3600mm x 3000mm (12ft) · 4mm wire · Zalcote + powder coat · lifetime warranty | Powder coated | 10 panel | 8 | $470.00 | $640.00 | $4,700 | M-358-3600P |
| CORRO-2400-PC | Corromesh Panel 2.4m — Powder Coated2400mm x 2500mm · corrugated high-security mesh · aesthetic screen | Powder coated | 118 panel | 99 | $312.00 | $468.00 | $36,816 | M-CORRO |
| PAL-2350-SP | Palisade Pale 2350mm — Single pointed2350mm x 71mm wide x 3mm solid steel · W-section cold rolled · single pointed | HDG | 156 ea | 126 | $33.20 | $47.81 | $5,179 | PAL-2350 |
| PAL-2350-TP | Palisade Pale 2350mm — Triple pointed2350mm x 71mm wide x 3mm solid steel · W-section cold rolled · triple pointed | HDG | 35 ea | 32 | $33.20 | $47.81 | $1,162 | PAL-2350 |
| PAL-2950-SP | Palisade Pale 2950mm — Single pointed2950mm x 71mm wide x 3mm solid steel · W-section cold rolled · single pointed | HDG | 133 ea | 116 | $41.50 | $59.76 | $5,520 | PAL-2950 |
| PAL-2950-TP | Palisade Pale 2950mm — Triple pointed2950mm x 71mm wide x 3mm solid steel · W-section cold rolled · triple pointed | HDG | 11 ea | 8 | $41.50 | $59.76 | $457 | PAL-2950 |
| PAL-2350-RT | Palisade Pale 2350mm — Round top2350mm x 71mm wide x 3mm solid steel · W-section cold rolled · round top | HDG | 121 ea | 91 | $33.20 | $47.81 | $4,017 | PAL-2350 |
| PAL-RAIL-5050 | Palisade Rail 50 x 50 x 6mm — 2670mm2670mm rail · 50 x 50mm · 6mm thick angle | HDG | 12 ea | 11 | $46.80 | $68.50 | $562 | PAL-R50 |
| PAL-RAIL-6363 | Palisade Rail 63 x 63 x 6mm — 2670mm2670mm rail · 63 x 63mm · 6mm thick angle | HDG | 9 ea | 8 | $58.40 | $85.90 | $526 | PAL-R63 |
| PAL-SHEAR-M10 | Anti-Tamper Shear Nut M10 — HDGHigh tensile break-off shear nut · tamper resistant | HDG | 121 ea | 99 | $0.92 | $1.85 | $111 | H-SN10 |
| DMX-VRF-2400 | DooMAX VRF Crash Rated Palisade 2.4m2400mm · C730 / N3C · 7200kg @ 48km/h @ 90° · concealed fixings · per 2.67m bay | Powder coated | 150 bay | 131 | $1,180.00 | $1,780.00 | $177,000 | DMX-2400 |
| DMX-VRF-3000 | DooMAX VRF Crash Rated Palisade 3m3000mm · C730 / N3C · 7200kg @ 48km/h @ 90° · concealed fixings · per 2.67m bay | Powder coated | 0 bay | 0 | $1,420.00 | $2,140.00 | $0 | DMX-3000 |
| EG-VRF-1200 | EduGuard™ VRF Panel 1200mm1200mm high x 1800mm wide · 150 x 100 post · crash tested · 15yr coating warranty | Powder coated | 164 panel | 158 | $386.00 | $592.00 | $63,304 | EG-VRF-1200 |
| EG-VRF-1800 | EduGuard™ VRF Panel 1800mm1800mm high x 1800mm wide · 150 x 100 post · crash tested · 15yr coating warranty | Powder coated | 18 panel | 14 | $512.00 | $785.00 | $9,216 | EG-VRF-1800 |
| EG-ZW-1200 | EduGuard™ Zeroweld Panel 1200mm1200mm high x 1800mm wide · 40 x 40 pickets · zero-weld security brackets · rakeable | Powder coated | 35 panel | 29 | $248.00 | $398.00 | $8,680 | EG-ZW-1200 |
| EG-ZW-1800 | EduGuard™ Zeroweld Panel 1800mm1800mm high x 1800mm wide · 40 x 40 pickets · zero-weld security brackets · rakeable | Powder coated | 122 panel | 95 | $322.00 | $512.00 | $39,284 | EG-ZW-1800 |
| PNL-LOOP-1200 | Loop Top Fencing Panel 1200mm1200mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 426 panel | 360 | $118.00 | $189.00 | $50,268 | PN-LOOP |
| PNL-LOOP-1500 | Loop Top Fencing Panel 1500mm1500mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 88 panel | 72 | $138.00 | $221.00 | $12,144 | PN-LOOP |
| PNL-LOOP-1800 | Loop Top Fencing Panel 1800mm1800mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 168 panel | 161 | $158.00 | $253.00 | $26,544 | PN-LOOP |
| PNL-RING-1500 | Ring Top Fencing Panel 1500mm1500mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 428 panel | 394 | $152.00 | $244.00 | $65,056 | PN-RING |
| PNL-RING-1800 | Ring Top Fencing Panel 1800mm1800mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 183 panel | 166 | $174.00 | $279.00 | $31,842 | PN-RING |
| PNL-FLACK-1500 | Flack Fencing Panel 1500mm1500mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 219 panel | 180 | $146.00 | $234.00 | $31,974 | PN-FLACK |
| PNL-FLACK-1800 | Flack Fencing Panel 1800mm1800mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 269 panel | 237 | $168.00 | $269.00 | $45,192 | PN-FLACK |
| PNL-ANTHONY-1800 | Anthony Fencing Panel 1800mm1800mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 400 panel | 382 | $182.00 | $292.00 | $72,800 | PN-ANTHONY |
| PNL-ANGLE-1800 | Angle Fencing Panel 1800mm1800mm high x 2400mm wide · AS1450 Australian made steel · rakeable | Powder coated | 228 panel | 182 | $165.00 | $264.00 | $37,620 | PN-ANGLE |
| MSH-ARARAT-1800 | Ararat Mesh Panel 1800mm1800mm high x 2400mm wide · Strongest mesh option | Powder coated | 328 panel | 263 | $172.00 | $275.00 | $56,416 | MS-ARARAT |
| MSH-BULLER-1800 | Buller Mesh Panel 1800mm1800mm high x 2400mm wide · Budget-friendly welded mesh | Powder coated | 318 panel | 256 | $118.00 | $189.00 | $37,524 | MS-BULLER |
| MSH-GIPPS-1200 | Gippsland Garden Mesh Panel 1200mm1200mm high x 2400mm wide · Cost-friendly versatile garden mesh | Powder coated | 152 panel | 120 | $82.00 | $132.00 | $12,464 | MS-GIPPS |
| MSH-JANJUC-1500 | Jan Juc Mesh Panel 1500mm1500mm high x 2400mm wide · Mid-range welded wire mesh | Powder coated | 339 panel | 321 | $132.00 | $212.00 | $44,748 | MS-JANJUC |
| MSH-WALHALLA-1200 | Walhalla Mesh Panel 1200mm1200mm high x 2400mm wide · Pool fencing compliant | Powder coated | 375 panel | 302 | $148.00 | $238.00 | $55,500 | MS-WALHALLA |
| MSH-WOOLAMAI-1200 | Woolamai Mesh Panel 1200mm1200mm high x 2400mm wide · Premium pool fencing | Powder coated | 0 panel | 0 | $176.00 | $282.00 | $0 | MS-WOOLAMAI |
| CHM-50-25-1800 | Chain Mesh 1800mm — 50mm x 2.5mm1800mm high x 15m roll · 50mm aperture · 2.5mm galvanised wire | HDG | 92 roll | 77 | $186.00 | $298.00 | $17,112 | W-CHM |
| CHM-50-25-2400 | Chain Mesh 2400mm — 50mm x 2.5mm2400mm high x 15m roll · 50mm aperture · 2.5mm galvanised wire | HDG | 395 roll | 341 | $248.00 | $397.00 | $97,960 | W-CHM |
| CHM-50-32-3000 | Chain Mesh 3000mm — 50mm x 3.15mm3000mm high x 15m roll · 50mm aperture · 3.15mm galvanised wire | HDG | 28 roll | 22 | $386.00 | $618.00 | $10,808 | W-CHM |
| WM-50-50-40 | Weldmesh 50 x 50 x 4.0mm2400 x 1200mm sheet · 50 x 50mm aperture · 4.0mm wire | HDG | 422 sheet | 360 | $62.00 | $99.00 | $26,164 | W-WM |
| WM-75-50-40 | Weldmesh 75 x 50 x 4.0mm2400 x 1200mm sheet · 75 x 50mm aperture · 4.0mm wire | HDG | 267 sheet | 193 | $54.00 | $86.00 | $14,418 | W-WM |
| DOOB-2400 | Doobond Fusebond Panel 2400mmFusebond coated welded mesh panel · 2400 x 2500mm | HDG | 184 panel | 174 | $212.00 | $339.00 | $39,008 | W-DOOB |
| WIRE-BARB-500 | Barbed Wire 500m Coil — HDG500m coil · 1.57mm high tensile · 4 point | HDG | 220 coil | 165 | $118.00 | $189.00 | $25,960 | W-WIRE |
| WIRE-TIE-25 | Tie Wire 2.5mm — 25kg Coil25kg coil · 2.5mm galvanised tie wire | HDG | 80 coil | 65 | $92.00 | $148.00 | $7,360 | W-WIRE |
| WIRE-TENS-25 | Tension Wire 3.15mm — 25kg Coil25kg coil · 3.15mm galvanised line wire | HDG | 120 coil | 111 | $96.00 | $154.00 | $11,520 | W-WIRE |
| POST-6560-30 | Fence Post 65NB x 3.0m — HDG65 NB x 3.6mm x 3000mm · base plated or in-ground | HDG | 14 ea | 12 | $42.60 | $68.50 | $596 | X-POST |
| POST-8089-33 | Fence Post 80NB x 3.3m — HDG80 NB x 4.0mm x 3300mm · in-ground | HDG | 27 ea | 25 | $61.20 | $98.40 | $1,652 | X-POST |
| POST-100-42 | Fence Post 100NB x 4.2m — HDG100 NB x 4.5mm x 4200mm · for 3.6m 358 mesh | HDG | 2 ea | 2 | $112.40 | $179.80 | $225 | X-POST |
| POST-TUN-90 | Tunnel Post 90NB — HDG90 NB x 4.0mm tunnel post for sliding gates | HDG | 70 ea | 60 | $84.20 | $134.70 | $5,894 | X-POST |
| POST-UC-15010 | Palisade Post UC 150 x 100 — HDGH-profile universal column · 150 x 100 · 3000mm | HDG | 31 ea | 29 | $148.60 | $237.80 | $4,607 | X-POST |
| FIT-CAP-50 | End Cap 50NB — HDGDomed end cap to suit 60.3mm OD | HDG | 45 ea | 35 | $2.10 | $4.60 | $95 | X-FIT |
| FIT-CAP-65 | End Cap 65NB — HDGDomed end cap to suit 76.1mm OD | HDG | 165 ea | 150 | $2.80 | $5.90 | $462 | X-FIT |
| FIT-TEE-50 | Tee Fitting 50NB — HDG3-way tee to suit 60.3mm OD | HDG | 81 ea | 78 | $8.40 | $16.80 | $680 | X-FIT |
| FIT-ELB-50 | Elbow 50NB 90° — HDG90 degree elbow to suit 60.3mm OD | HDG | 73 ea | 69 | $7.60 | $15.20 | $555 | X-FIT |
| FIT-GUD-16 | Gudgeon Hinge 16mm — HDGWeld-on gudgeon hinge pin | HDG | 105 ea | 87 | $4.20 | $9.40 | $441 | X-FIT |
| HW-BOLT-M12 | Cup Head Bolt M12 x 40 — HDGM12 x 40 cup head bolt, nut and washer | HDG | 67 ea | 58 | $1.24 | $2.75 | $83 | X-HW |
| HW-BRKT-RAIL | Rail Bracket — HDGUniversal rail-to-post bracket | HDG | 160 ea | 140 | $3.80 | $8.20 | $608 | X-HW |
| HW-CLIP-358 | 358 Panel Clip Kit — HDGAnti-tamper panel clip kit, per panel | HDG | 42 kit | 41 | $12.40 | $24.80 | $521 | X-HW |
| RW-C-200 | Retaining Wall C-Section 200 — HDG200mm galvanised C-section post · 3.0m | HDG | 47 ea | 45 | $96.80 | $154.90 | $4,550 | X-RW |
| RW-H-150 | Retaining Wall H-Beam 150 — HDG150UC H-beam retaining post · 3.0m | HDG | 129 ea | 114 | $142.60 | $228.20 | $18,395 | X-RW |
| EVO-JOIST-200 | Evolution Steel Deck Joist 200mm200mm steel deck joist · 5.4m · pre-gal | HDG | 119 ea | 96 | $78.40 | $125.40 | $9,330 | X-EVO |
| EVO-BEARER-250 | Evolution Steel Deck Bearer 250mm250mm steel deck bearer · 6.0m · pre-gal | HDG | 119 ea | 101 | $104.20 | $166.70 | $12,400 | X-EVO |
| HR-MOD-1800 | Modular Handrail Section 1800mmModular handrail · 1800mm · 42.4mm OD · powder coated | HDG | 18 ea | 18 | $118.50 | $189.60 | $2,133 | X-HR |
| BOL-CHS-165 | Bollard CHS 165 x 1200mm — HDG165mm CHS bollard · 1200mm above ground · in-ground mount | HDG | 49 ea | 38 | $128.40 | $205.40 | $6,292 | X-BOL |
| BOL-SHS-100R | Removable Bollard SHS 100 x 900mm100 SHS removable bollard with socket and padlock | HDG | 97 ea | 80 | $168.20 | $269.10 | $16,315 | X-BOL |
| PWD-DUL-MON | Dulux Powder — Monument® Satin 20kg20kg box · thermoset polyester | — | 6 box | 5 | $214.00 | $288.90 | $1,284 | PW-MON |
| PWD-DUL-WGY | Dulux Powder — Woodland Grey® Satin 20kg20kg box · thermoset polyester | — | 66 box | 58 | $214.00 | $288.90 | $14,124 | PW-WGY |
| PWD-DUL-SUR | Dulux Powder — Surfmist® Satin 20kg20kg box · thermoset polyester | — | 135 box | 119 | $209.00 | $282.15 | $28,215 | PW-SUR |
| PWD-DUL-BAS | Dulux Powder — Basalt® Satin 20kg20kg box · thermoset polyester | — | 54 box | 42 | $214.00 | $288.90 | $11,556 | PW-BAS |
| PWD-INT-BLK | Interpon D1000 — Black Satin 20kg20kg box · thermoset polyester | — | 85 box | 70 | $226.00 | $305.10 | $19,210 | PW-BLK |
| PWD-INT-ANO | Interpon D2525 — Anodic Natural 20kg20kg box · thermoset polyester | — | 78 box | 64 | $288.00 | $388.80 | $22,464 | PW-ANO |
| BLAST-GARNET | Garnet Blast Media 80 Mesh — 25kg25kg bag · AS1627.4 Class 2.5 profile | — | 121 bag | 119 | $46.00 | $62.10 | $5,566 | PW-NET |
New item code