Invoices
44Owed to us$1.74M24 open invoices
Past terms$139k5 invoices
Invoiced$4.23Mex GST
GST collected$423k10% on all taxable supply
Not in MYOB21 failed, 1 queued
Ageing
Against the terms on each account $1,577,875 Current 17 inv
$118,504 1–30 days 5 inv
$47,740 31–60 days 2 inv
$0 61–90 days 0 inv
$0 90+ days 0 inv
| Invoice | Customer | Project | Issued | Due | Total incl GST | Outstanding | MYOB | Status |
|---|---|---|---|---|---|---|---|---|
| INV-2026-3225 | NEXTDC Limited | NEXTDC M3 — Port Melbourne Stage 2 | 15 Aug 2026 | 29 Sep 2026 | $43,560.00 | $43,560.00 | Not sent | Draft |
| INV-2026-3250 | Statewide Fencing Contractors | — | 15 Aug 2026 | 14 Sep 2026 | $19,750.50 | $19,750.50 | Synced | Sent |
| INV-2026-3247 | Bayswater Sheetmetal | — | 14 Aug 2026 | 13 Sep 2026 | $2,608.32 | $2,608.32 | Not sent | Draft |
| INV-2026-3253 | Southern Cross Fencing | — | 14 Aug 2026 | 13 Sep 2026 | $64,343.53 | $64,343.53 | Synced | Sent |
| INV-2026-3261 | Riverina Fencing Co | — | 13 Aug 2026 | 12 Sep 2026 | $5,978.13 | $5,978.13 | Synced | Sent |
| INV-2026-3244 | Southern Steel Fabrication | — | 12 Aug 2026 | 11 Sep 2026 | $9,812.88 | $9,812.88 | Synced | Sent |
| INV-2026-3246 | Alloy Architectural Metals | — | 12 Aug 2026 | 11 Sep 2026 | $8,784.16 | $8,784.16 | Not sent | Draft |
| INV-2026-3249 | Perth Security Fencing | — | 12 Aug 2026 | 11 Sep 2026 | $24,505.80 | $24,505.80 | Synced | Sent |
| INV-2026-3223 | Metro Trains Melbourne | Dandenong Corridor — Level Crossing Removal | 11 Aug 2026 | 25 Sep 2026 | $181,280.00 | $181,280.00 | Queued | Sent |
| INV-2026-3245 | Dandenong Engineering Works | — | 11 Aug 2026 | 10 Sep 2026 | $4,551.36 | $4,551.36 | Not sent | Draft |
| INV-2026-3254 | Sunstate Fencing QLD | — | 11 Aug 2026 | 10 Sep 2026 | $2,619.58 | $2,619.58 | Synced | Sent |
| INV-2026-3231 | City of Greater Dandenong | Dandenong Civic Precinct — Bollards & Handrail | 10 Aug 2026 | 9 Sep 2026 | $69,080.00 | $69,080.00 | Synced | Sent |
| INV-2026-3221 | Department of Justice — Corrections Victoria | Barwon Prison — Perimeter Upgrade | 8 Aug 2026 | 7 Sep 2026 | $344,080.00 | $344,080.00 | Synced | Sent |
| INV-2026-3243 | Precision Metalworks Australia | — | 8 Aug 2026 | 7 Sep 2026 | $7,519.16 | — | Synced | Paid |
| INV-2026-3229 | City of Casey | Casey Fields — Sports Precinct Stage 4 | 6 Aug 2026 | 5 Sep 2026 | $117,700.00 | $117,700.00 | Synced | Sent |
| INV-2026-3219 | Hickory Group | Hickory Data Centre — Truganina | 5 Aug 2026 | 19 Sep 2026 | $290,620.00 | $290,620.00 | Synced | Sent |
| INV-2026-3235 | McCorkell Constructions | Mildura Solar Farm — Substation Compound | 4 Aug 2026 | 18 Sep 2026 | $106,040.00 | $106,040.00 | Synced | Sent |
| INV-2026-3226 | Department of Justice — Corrections Victoria | Ravenhall Correctional — Sallyport Gates | 3 Aug 2026 | 2 Sep 2026 | $130,240.00 | $130,240.00 | Synced | Sent |
| INV-2026-3228 | Victorian School Building Authority | Officer Secondary College — Stage 3 | 1 Aug 2026 | 31 Aug 2026 | $119,240.00 | $119,240.00 | Synced | Sent |
| INV-2026-3224 | NEXTDC Limited | NEXTDC M3 — Port Melbourne Stage 2 | 30 Jul 2026 | 13 Sep 2026 | $453,860.00 | — | Synced | Paid |
| INV-2026-3230 | Melbourne Water | Melbourne Water — Cardinia Reservoir | 29 Jul 2026 | 28 Aug 2026 | $205,040.00 | — | Synced | Paid |
| INV-2026-3222 | Metro Trains Melbourne | Dandenong Corridor — Level Crossing Removal | 27 Jul 2026 | 10 Sep 2026 | $240,240.00 | — | Synced | Paid |
| INV-2026-3234 | V/Line Corporation | V/Line Gippsland — Station Fencing Renewal | 26 Jul 2026 | 9 Sep 2026 | $157,080.00 | — | Synced | Paid |
| INV-2026-3260 | Adelaide Fence Centre | — | 26 Jul 2026 | 25 Aug 2026 | $36,094.37 | $36,094.37 | Synced | Sent |
| INV-2026-3227 | Victorian School Building Authority | Wyndham Vale P-12 — VSBA | 24 Jul 2026 | 23 Aug 2026 | $156,860.00 | — | Synced | Paid |
| INV-2026-3248 | Gippsland Rural Fencing | — | 23 Jul 2026 | 22 Aug 2026 | $6,383.06 | $6,383.06 | Synced | Sent |
| INV-2026-3232 | ADCO Constructions | Truganina Logistics Estate — Stage 2 | 22 Jul 2026 | 5 Sep 2026 | $203,060.00 | — | Synced | Paid |
| INV-2026-3257 | Sunstate Fencing QLD | — | 21 Jul 2026 | 20 Aug 2026 | $50,107.20 | $50,107.20 | Synced | Sent |
| INV-2026-3220 | Department of Justice — Corrections Victoria | Barwon Prison — Perimeter Upgrade | 20 Jul 2026 | 19 Aug 2026 | $577,500.00 | — | Synced | Paid |
| INV-2026-3233 | Kane Constructions | Casey Hospital — Emergency Expansion | 17 Jul 2026 | 31 Aug 2026 | $97,020.00 | — | Synced | Paid |
| INV-2026-3251 | Southern Cross Fencing | — | 16 Jul 2026 | 15 Aug 2026 (1d) | $14,437.94 | $14,437.94 | Synced | Sent |
| INV-2026-3218 | Hickory Group | Hickory Data Centre — Truganina | 14 Jul 2026 | 28 Aug 2026 | $582,120.00 | — | Synced | Paid |
| INV-2026-3259 | Westgate Fencing | — | 14 Jul 2026 | 13 Aug 2026 (3d) | $12,326.39 | $12,326.39 | Synced | Sent |
| INV-2026-3255 | Geelong Fencing Supplies | — | 13 Jul 2026 | 12 Aug 2026 | $10,864.59 | — | Synced | Paid |
| INV-2026-3252 | Melbourne Fence Co | — | 10 Jul 2026 | 9 Aug 2026 | $17,671.50 | — | Synced | Paid |
| INV-2026-3256 | Vic Security Fencing | — | 8 Jul 2026 | 7 Aug 2026 | $15,686.29 | — | Synced | Paid |
| INV-2026-3258 | Peninsula Fencing Group | — | 5 Jul 2026 | 19 Jul 2026 | $47,084.40 | — | Synced | Paid |
| INV-2026-3236 | St Patrick's College Ballarat | St Patrick's College — Performing Arts Centre | 4 Jul 2026 | 3 Aug 2026 | $93,060.00 | — | Synced | Paid |
| INV-2026-3242 | Gippsland Rural Fencing | — | 20 Jun 2026 | 20 Jul 2026 (27d) | $13,640.00 | $13,640.00 | Synced | Overdue |
| INV-2026-3237 | City of Casey | Birchip Netball Courts | 16 Jun 2026 | 16 Jul 2026 | $42,240.00 | — | Synced | Paid |
| INV-2026-3241 | Riverina Fencing Co | — | 12 Jun 2026 | 12 Jul 2026 (35d) | $27,280.00 | $27,280.00 | Failed | Overdue |
| INV-2026-3238 | ADCO Constructions | Truganina Logistics Estate — Stage 2 | 10 Jun 2026 | 25 Jul 2026 (22d) | $46,860.00 | $46,860.00 | Synced | Overdue |
| INV-2026-3239 | Metro Trains Melbourne | Dandenong Corridor — Level Crossing Removal | 4 Jun 2026 | 19 Jul 2026 (28d) | $31,240.00 | $31,240.00 | Synced | Overdue |
| INV-2026-3240 | Riverina Fencing Co | — | 27 May 2026 | 26 Jun 2026 (51d) | $20,460.00 | $20,460.00 | Synced | Overdue |
Raise an invoice