MYOB
A finance package for reconciliation — not a second place to run the business fromSynced38invoices in the company file
Queued1waiting for the next sweep
Failed3needs someone to look
Value posted$4.44Mincl GST, this period
Events logged18,406since the connection was made
Needs attention
A failure keeps the reason, not just a red tick Invoice INV-2026-3241 Riverina Fencing Co is still on credit hold in MYOB — release the hold or post as a cash sale. 16 Aug, 6:50am · Push · 396ms
Failed Invoice INV-2026-3241 Customer on credit hold in MYOB — AR document rejected. Release the hold or post as a cash sale. 14 Aug, 2:22pm · Push · 412ms
Failed Item 358-3000-PC Item 358-3000-PC does not exist in the company file — create the inventory item or map it to an existing item number. 11 Aug, 11:47am · Push · 264ms
Failed Sync log
52 most recent events| When | Direction | Entity | Reference | Message | ms | Result |
|---|---|---|---|---|---|---|
| 1 Sep, 4:00pm | ← MYOB | Payment | INV-2026-3243 | Receipt AR-PMT-244930 applied | 450 | Success |
| 31 Aug, 10:00am | ← MYOB | Payment | INV-2026-3224 | Receipt AR-PMT-206519 applied | 146 | Success |
| 27 Aug, 12:00pm | ← MYOB | Payment | INV-2026-3234 | Receipt AR-PMT-219786 applied | 206 | Success |
| 19 Aug, 3:00pm | ← MYOB | Payment | INV-2026-3227 | Receipt AR-PMT-208410 applied | 455 | Success |
| 18 Aug, 1:00pm | ← MYOB | Payment | INV-2026-3230 | Receipt AR-PMT-247750 applied | 299 | Success |
| 18 Aug, 12:00pm | ← MYOB | Payment | INV-2026-3220 | Receipt AR-PMT-262754 applied | 304 | Success |
| 16 Aug, 6:50am | → MYOB | Invoice | INV-2026-3241 | Riverina Fencing Co is still on credit hold in MYOB — release the hold or post as a cash sale. | 396 | Failed |
| 15 Aug, 9:08am | → MYOB | Invoice | INV-2026-3241 | Retry 2 of 5 — scheduled 16:00 | 388 | Retrying |
| 14 Aug, 2:38pm | → MYOB | Customer | C-0007 | Customer AR-0007 updated | 413 | Success |
| 14 Aug, 2:22pm | → MYOB | Invoice | INV-2026-3241 | Customer on credit hold in MYOB — AR document rejected. Release the hold or post as a cash sale. | 412 | Failed |
| 13 Aug, 11:47am | → MYOB | Customer | C-0008 | Customer AR-0008 updated | 257 | Success |
| 12 Aug, 3:04pm | → MYOB | Invoice | INV-2026-3244 | Posted to the company file — invoice AR-INV-103651 | 225 | Success |
| 12 Aug, 2:14pm | → MYOB | Invoice | INV-2026-3249 | Posted to the company file — invoice AR-INV-132518 | 494 | Success |
| 11 Aug, 4:27pm | → MYOB | Customer | C-0004 | Customer AR-0004 updated | 453 | Success |
| 11 Aug, 2:15pm | → MYOB | Customer | C-0003 | Customer AR-0003 updated | 404 | Success |
| 11 Aug, 11:47am | → MYOB | Item | 358-3000-PC | Item 358-3000-PC does not exist in the company file — create the inventory item or map it to an existing item number. | 264 | Failed |
| 10 Aug, 5:14pm | → MYOB | Invoice | INV-2026-3231 | Posted to the company file — invoice AR-INV-188687 | 744 | Success |
| 10 Aug, 12:00pm | ← MYOB | Payment | INV-2026-3233 | Receipt AR-PMT-235731 applied | 156 | Success |
| 8 Aug, 3:00pm | ← MYOB | Payment | INV-2026-3222 | Receipt AR-PMT-285351 applied | 541 | Success |
| 8 Aug, 12:04pm | → MYOB | Invoice | INV-2026-3243 | Posted to the company file — invoice AR-INV-114937 | 335 | Success |
| 8 Aug, 9:47am | → MYOB | Invoice | INV-2026-3221 | Posted to the company file — invoice AR-INV-159512 | 602 | Success |
| 8 Aug, 9:00am | ← MYOB | Payment | INV-2026-3232 | Receipt AR-PMT-272744 applied | 550 | Success |
| 6 Aug, 10:47am | → MYOB | Invoice | INV-2026-3229 | Posted to the company file — invoice AR-INV-168468 | 608 | Success |
| 5 Aug, 5:47pm | → MYOB | Invoice | INV-2026-3219 | Posted to the company file — invoice AR-INV-158855 | 210 | Success |
| 5 Aug, 2:00pm | ← MYOB | Payment | INV-2026-3236 | Receipt AR-PMT-270458 applied | 577 | Success |
| 4 Aug, 1:00pm | ← MYOB | Payment | INV-2026-3255 | Receipt AR-PMT-257112 applied | 421 | Success |
| 4 Aug, 11:14am | → MYOB | Invoice | INV-2026-3235 | Posted to the company file — invoice AR-INV-176452 | 509 | Success |
| 3 Aug, 11:14am | → MYOB | Invoice | INV-2026-3226 | Posted to the company file — invoice AR-INV-156792 | 560 | Success |
| 2 Aug, 12:05pm | → MYOB | Customer | C-0001 | Customer AR-0001 updated | 220 | Success |
| 1 Aug, 5:22pm | → MYOB | Customer | C-0002 | Customer AR-0002 updated | 349 | Success |
| 1 Aug, 10:47am | → MYOB | Invoice | INV-2026-3228 | Posted to the company file — invoice AR-INV-176796 | 734 | Success |
| 1 Aug, 8:04am | → MYOB | Customer | C-0005 | Customer AR-0005 updated | 359 | Success |
| 30 Jul, 11:34am | → MYOB | Invoice | INV-2026-3224 | Posted to the company file — invoice AR-INV-172279 | 669 | Success |
| 30 Jul, 10:00am | ← MYOB | Payment | INV-2026-3218 | Receipt AR-PMT-238961 applied | 302 | Success |
| 29 Jul, 1:47pm | → MYOB | Invoice | INV-2026-3230 | Posted to the company file — invoice AR-INV-198098 | 889 | Success |
| 27 Jul, 1:58pm | → MYOB | Customer | C-0006 | Customer AR-0006 updated | 260 | Success |
| 27 Jul, 12:47pm | → MYOB | Invoice | INV-2026-3222 | Posted to the company file — invoice AR-INV-109862 | 901 | Success |
| 26 Jul, 3:47pm | → MYOB | Invoice | INV-2026-3234 | Posted to the company file — invoice AR-INV-167795 | 325 | Success |
| 24 Jul, 1:14pm | → MYOB | Invoice | INV-2026-3227 | Posted to the company file — invoice AR-INV-191522 | 862 | Success |
| 23 Jul, 12:00pm | ← MYOB | Payment | INV-2026-3252 | Receipt AR-PMT-236749 applied | 478 | Success |
| 23 Jul, 9:34am | → MYOB | Invoice | INV-2026-3248 | Posted to the company file — invoice AR-INV-194812 | 692 | Success |
| 22 Jul, 12:14pm | → MYOB | Invoice | INV-2026-3232 | Posted to the company file — invoice AR-INV-159981 | 776 | Success |
| 20 Jul, 3:34pm | → MYOB | Invoice | INV-2026-3220 | Posted to the company file — invoice AR-INV-188465 | 776 | Success |
| 17 Jul, 3:14pm | → MYOB | Invoice | INV-2026-3233 | Posted to the company file — invoice AR-INV-151831 | 481 | Success |
| 14 Jul, 4:47pm | → MYOB | Invoice | INV-2026-3218 | Posted to the company file — invoice AR-INV-165373 | 373 | Success |
| 8 Jul, 3:00pm | ← MYOB | Payment | INV-2026-3237 | Receipt AR-PMT-292853 applied | 187 | Success |
| 4 Jul, 2:34pm | → MYOB | Invoice | INV-2026-3236 | Posted to the company file — invoice AR-INV-173942 | 395 | Success |
| 20 Jun, 3:14pm | → MYOB | Invoice | INV-2026-3242 | Posted to the company file — invoice AR-INV-136718 | 726 | Success |
| 16 Jun, 5:34pm | → MYOB | Invoice | INV-2026-3237 | Posted to the company file — invoice AR-INV-199991 | 550 | Success |
| 10 Jun, 3:14pm | → MYOB | Invoice | INV-2026-3238 | Posted to the company file — invoice AR-INV-159707 | 264 | Success |
| 4 Jun, 4:04pm | → MYOB | Invoice | INV-2026-3239 | Posted to the company file — invoice AR-INV-178915 | 890 | Success |
| 27 May, 2:47pm | → MYOB | Invoice | INV-2026-3240 | Posted to the company file — invoice AR-INV-158961 | 621 | Success |
What moves, and which way
→
CustomersCreated and updated here, pushed across as customer cards
→
InvoicesPosted with the GST split, and the division on each line as a job code
→
Stock itemsItem codes and Doveton on-hand quantities
→
SuppliersVendor records for purchase orders
←
PaymentsCustomer payments come back and apply against the invoice here
Quoting, projects, jobs, coating dockets, stock movements, rostering and site forms all stay here. Only the finance documents cross, so the bookkeeping is done in the package the accountants want and nothing is entered twice.
By entity
Invoice 29
Payment 14
Customer 8
Item 1
Supplier 0
Field mapping
What a field here becomes on the MYOB sideCustomer
| Doogood | MYOB AccountRight | Transform | Direction | |
|---|---|---|---|---|
| customers.code | → | Contact/Customer.DisplayID | direct | Push |
| customers.name | → | Contact/Customer.CompanyName | direct | Push |
| customers.abn | → | Contact/Customer.ABN | digits only | Push |
| customers.terms | → | Contact/Customer.SellingDetails.Terms | map to AccountRight payment terms | Push |
| customers.credit_cents | → | Contact/Customer.SellingDetails.CreditLimit | cents → decimal | Push |
Invoice
| Doogood | MYOB AccountRight | Transform | Direction | |
|---|---|---|---|---|
| invoices.id | → | Sale/Invoice/Item.Number | direct | Push |
| invoices.subtotal_cents | → | Sale/Invoice/Item.Subtotal | cents → decimal, ex GST | Push |
| invoices.gst_cents | → | Sale/Invoice/Item.TotalTax | tax code GST — 10% | Push |
| invoice_lines.division | → | Sale/Invoice/Item.Lines[].Job | SUPPLY→100, MFG→200, COATING→300 | Push |
| invoices.project_id | → | Sale/Invoice/Item.CustomerPurchaseOrderNumber | direct | Push |
Payment
| Doogood | MYOB AccountRight | Transform | Direction | |
|---|---|---|---|---|
| payments.amount_cents | ← | Sale/CustomerPayment.AmountReceived | decimal → cents | Pull |
| invoices.paid_cents | ← | Sale/CustomerPayment.Invoices[].AmountApplied | applied against invoice Number | Pull |
Item
| Doogood | MYOB AccountRight | Transform | Direction | |
|---|---|---|---|---|
| items.code | → | Inventory/Item.Number | direct | Push |
| items.name | → | Inventory/Item.Name | truncated to 30 characters | Push |
| items.on_hand | → | Inventory/Item.QuantityOnHand | Doveton warehouse only | Push |
Supplier
| Doogood | MYOB AccountRight | Transform | Direction | |
|---|---|---|---|---|
| suppliers.code | → | Contact/Supplier.DisplayID | direct | Push |