Customers
44Trading accounts4427 invoiced this period
Invoiced$4.23Mex GST, all divisions
Owed to us$1.74M$139k past terms
On credit hold1Riverina Fencing Co
| Account | Type | Location | Terms | Projects | Invoiced | Owing | |
|---|---|---|---|---|---|---|---|
| Department of Justice — Corrections Victoria C-0030 · ABN 12 004 448 227 | Government | Melbourne, VIC | 30 days | 2 | $956,200 | $474,320 | |
| Hickory Group C-0019 · ABN 27 006 447 118 | Builder | Port Melbourne, VIC | 45 EOM | 1 | $793,400 | $290,620 | |
| NEXTDC Limited C-0026 · ABN 35 143 582 521 | Industrial | Brisbane, QLD | 45 EOM | 1 | $412,600 | — | |
| Metro Trains Melbourne C-0031 · ABN 43 137 380 594 | Government | Docklands, VIC | 45 EOM | 2 | $411,600 | $212,520 | |
| Victorian School Building Authority C-0029 · ABN 78 003 998 471 | Government | East Melbourne, VIC | 30 days | 3 | $251,000 | $119,240 | |
| ADCO Constructions C-0021 · ABN 88 003 605 217 | Builder | South Melbourne, VIC | 45 EOM | 2 | $227,200 | $46,860 | |
| Melbourne Water C-0033 · ABN 81 066 902 467 | Government | Docklands, VIC | 30 days | 2 | $186,400 | — | |
| City of Casey C-0034 · ABN 43 320 295 742 | Government | Narre Warren, VIC | 30 days | 3 | $145,400 | $117,700 | |
| V/Line Corporation C-0032 · ABN 50 121 848 966 | Government | Melbourne, VIC | 45 EOM | 2 | $142,800 | — | |
| McCorkell Constructions C-0025 · ABN 94 005 118 660 | Builder | Kew, VIC | 45 EOM | 1 | $96,400 | $106,040 | |
| Kane Constructions C-0020 · ABN 51 007 236 449 | Builder | Richmond, VIC | 45 EOM | 1 | $88,200 | — | |
| St Patrick's College Ballarat C-0036 · ABN 94 004 887 123 | Government | Ballarat, VIC | 30 days | 1 | $84,600 | — | |
| Southern Cross Fencing C-0004 · ABN 63 447 902 118 | Fencing contractor | Carrum Downs, VIC | 30 days | 0 | $71,620 | $78,781 | |
| City of Greater Dandenong C-0035 · ABN 26 550 018 891 | Government | Dandenong, VIC | 30 days | 1 | $62,800 | $69,080 | |
| Riverina Fencing Co C-0015 · ABN 31 664 208 795 | Fencing contractor | Wagga Wagga, NSW | 30 days | 0 | $48,835 | $53,718 | On hold |
| Sunstate Fencing QLD C-0012 · ABN 58 442 991 336 | Reseller | Yatala, QLD | 30 days | 0 | $47,933 | $52,727 | |
| Peninsula Fencing Group C-0016 · ABN 88 117 663 204 | Installer | Somerville, VIC | 14 days | 0 | $42,804 | — | |
| Adelaide Fence Centre C-0013 · ABN 23 887 015 662 | Reseller | Wingfield, SA | 30 days | 0 | $32,813 | $36,094 | |
| Perth Security Fencing C-0014 · ABN 67 209 774 831 | Fencing contractor | Canning Vale, WA | 30 days | 0 | $22,278 | $24,506 | |
| Gippsland Rural Fencing C-0009 · ABN 70 118 445 963 | Fencing contractor | Traralgon, VIC | 30 days | 0 | $18,203 | $20,023 | |
| Statewide Fencing Contractors C-0001 · ABN 42 118 664 037 | Fencing contractor | Dandenong South, VIC | 30 days | 0 | $17,955 | $19,751 | |
| Melbourne Fence Co C-0002 · ABN 18 604 227 951 | Fencing contractor | Braeside, VIC | 30 days | 0 | $16,065 | — | |
| Vic Security Fencing C-0003 · ABN 77 219 883 460 | Fencing contractor | Campbellfield, VIC | 30 days | 0 | $14,260 | — | |
| Westgate Fencing C-0017 · ABN 14 552 998 067 | Fencing contractor | Altona North, VIC | 30 days | 0 | $11,206 | $12,326 | |
| Geelong Fencing Supplies C-0007 · ABN 84 226 119 570 | Reseller | North Geelong, VIC | 30 days | 0 | $9,877 | — | |
| Southern Steel Fabrication C-0039 · ABN 72 665 190 338 | Industrial | Keysborough, VIC | 30 days | 0 | $8,921 | $9,813 | |
| Precision Metalworks Australia C-0038 · ABN 39 118 004 662 | Industrial | Dandenong South, VIC | 30 days | 0 | $6,836 | — | |
| AirTrunk Operating C-0027 · ABN 62 617 990 448 | Industrial | Sydney, NSW | 45 EOM | 1 | — | — | |
| Alloy Architectural Metals C-0044 · ABN 91 338 006 174 | Industrial | Braeside, VIC | 30 days | 0 | — | — | |
| Apex Fencing Solutions C-0005 · ABN 29 776 331 208 | Fencing contractor | Hallam, VIC | 30 days | 0 | — | — | |
| BESIX Watpac C-0024 · ABN 17 010 462 073 | Builder | Docklands, VIC | 45 EOM | 1 | — | — | |
| Ballarat Fencing & Gates C-0008 · ABN 36 550 887 214 | Installer | Wendouree, VIC | 30 days | 0 | — | — | |
| Barwon Fencing Contractors C-0018 · ABN 76 330 118 542 | Fencing contractor | Corio, VIC | 30 days | 0 | — | — | |
| Bayside Fencing & Gates C-0006 · ABN 51 903 664 772 | Installer | Mordialloc, VIC | 14 days | 0 | — | — | |
| Bayswater Sheetmetal C-0041 · ABN 83 449 116 720 | Industrial | Bayswater, VIC | 30 days | 0 | — | — | |
| Cranbourne Steel Fabricators C-0042 · ABN 16 903 227 481 | Industrial | Cranbourne West, VIC | 30 days | 0 | — | — | |
| DCI Data Centers C-0028 · ABN 78 634 117 205 | Industrial | North Sydney, NSW | 45 EOM | 1 | — | — | |
| Dandenong Engineering Works C-0040 · ABN 55 227 883 104 | Industrial | Dandenong, VIC | 30 days | 0 | — | — | |
| Haileybury College C-0037 · ABN 68 004 221 550 | Government | Keysborough, VIC | 30 days | 1 | — | — | |
| Hallam Engineering & Machining C-0043 · ABN 48 116 770 235 | Industrial | Hallam, VIC | 14 days | 0 | — | — | |
| Hansen Yuncken C-0022 · ABN 63 007 402 191 | Builder | Abbotsford, VIC | 45 EOM | 1 | — | — | |
| Harris HMC Interiors C-0023 · ABN 40 118 776 003 | Builder | Cremorne, VIC | 45 EOM | 2 | — | — | |
| Northern Fencing Contractors C-0010 · ABN 45 671 220 884 | Fencing contractor | Epping, VIC | 30 days | 0 | — | — | |
| Total Fencing Solutions NSW C-0011 · ABN 92 338 706 145 | Fencing contractor | Ingleburn, NSW | 30 days | 0 | — | — |
New account