Reports
No exports, no spreadsheetsInvoiced$4.23Mex GST, all divisions
Win rate89%16 of 18 quotes decided
Workshop margin38.7%$463k gross profit
Coating throughput5,418 m²$47.39 average per m²
Stock at cost$3.01M114 item codes
Import uplift15.6%landed over invoice price
Revenue by division
Steel Supply $3,632,848 · 85.9%
Manufacturing $483,200 · 11.4%
Coating Services $112,156 · 2.7%
Win rate by sector
Where the long-cycle work actually converts| Sector | Quotes | Decided | Won | Rate | Value won | Open pipeline |
|---|---|---|---|---|---|---|
| Prison | 2 | 2 | 2 | 100% | $1,427,599 | $1,806,000 |
| Rail | 3 | 2 | 2 | 100% | $1,230,226 | $1,894,000 |
| Data Centre | 4 | 2 | 2 | 100% | $955,921 | $4,652,500 |
| School | 5 | 3 | 3 | 100% | $609,448 | $502,000 |
| Critical Infrastructure | 1 | 1 | 1 | 100% | $309,733 | $454,000 |
| Factory | 3 | 2 | 1 | 50% | $207,329 | $520,000 |
| Mining | 1 | 1 | 1 | 100% | $181,438 | $148,000 |
| Sports Ground | 2 | 2 | 2 | 100% | $175,771 | $164,000 |
| Healthcare | 2 | 1 | 1 | 100% | $133,234 | $470,400 |
| Government | 2 | 1 | 1 | 100% | $87,736 | $170,800 |
| Commercial | 1 | 1 | 0 | 0% | $0 | $186,000 |
Margin by what we make
Sell less material, labour and coating| Type | Jobs | Sell | Cost | GP | Margin | Est h | Actual h | Variance |
|---|---|---|---|---|---|---|---|---|
| Gate | 16 | $692,448 | $417,265 | $275,183 | 39.7% | 1,204 | 796.5 | -34% |
| Posts | 3 | $174,161 | $104,326 | $69,835 | 40.1% | 208 | 189.5 | -9% |
| Blade panel | 1 | $122,760 | $77,864 | $44,896 | 36.6% | 186 | 194.0 | +4% |
| Bollard | 5 | $68,441 | $45,911 | $22,530 | 32.9% | 156 | 123.0 | -21% |
| Custom fence | 3 | $67,417 | $47,483 | $19,934 | 29.6% | 180 | 155.0 | -14% |
| Handrail | 1 | $35,640 | $21,584 | $14,056 | 39.4% | 88 | 44.0 | -50% |
| Access | 1 | $34,400 | $18,032 | $16,368 | 47.6% | 64 | 12.0 | -81% |
Coating by treatment
Trade work only — our own jobs cost to the job| Treatment | Dockets | m² | Revenue | Average per m² |
|---|---|---|---|---|
| Blast + powder coat | 14 | 1,515 | $67,701 | $44.69 |
| Chromate + powder coat | 3 | 458 | $28,396 | $62.00 |
| Powder coat only | 5 | 336 | $13,290 | $39.60 |
Revenue by customer
Stock value by family
HDG Pipe $798k
RHS & SHS $763k
Wire Products $457k
Fencing Panels $373k
High Security $177k
EduGuard $120k
358 Mesh $117k
Coating Consumables $102k
Retaining Wall $23k
Bollards $23k
Labour
- Hours logged
- 203.7
- Direct to jobs
- 118.0
- Direct rate
- 58%
- Estimated on live work
- 2,086
- Actual on live work
- 1,514.0
- Variance
- -27.4%
GST
- Taxable supply
- $4,228,205
- GST collected
- $422,820
- Total billed
- $4,651,025
- Received
- $2,906,906
- Outstanding
- $1,744,119