Purchasing
16Open orders12$1.11M committed
Awaiting receipt5confirmed by the supplier
Below reorder, not ordered7MSH-WOOLAMAI-1200, EG-VRF-1800
Suppliers163 overseas
Below reorder with nothing on order
These are what the next PO should cover| Item code | Description | Free | Reorder at | Suggested qty | Supplier | Lead |
|---|---|---|---|---|---|---|
| MSH-WOOLAMAI-1200 | Woolamai Mesh Panel 1200mm | 0 | 63 | 189 | Doogood Manufacturing — Doveton | 7 d |
| EG-VRF-1800 | EduGuard™ VRF Panel 1800mm | 14 | 32 | 96 | Doogood Manufacturing — Doveton | 14 d |
| PAL-2950-TP | Palisade Pale 2950mm — Triple pointed | 8 | 20 | 60 | Doogood Manufacturing — Doveton | 5 d |
| 358-3600-PC | 358 Security Mesh Panel 3.6m — Powder Coated | 8 | 18 | 54 | Hebei Jinshi Industrial Metal | 45 d |
| 358-3000-PC | 358 Security Mesh Panel 3m — Powder Coated | 0 | 7 | 21 | Hebei Jinshi Industrial Metal | 45 d |
| PWD-DUL-MON | Dulux Powder — Monument® Satin 20kg | 5 | 11 | 33 | Dulux Powder Coatings | 5 d |
| DMX-VRF-3000 | DooMAX VRF Crash Rated Palisade 3m | 0 | 4 | 12 | Doogood Manufacturing — Doveton | 21 d |
| PO | Supplier | Raised | Expected | Lines | Goods | Total | Status |
|---|---|---|---|---|---|---|---|
| PO-2026-3006 | Hebei Jinshi Industrial Metal China · USD @ 0.655 | 17 Aug 2026 | 18 Oct 2026 In 63 days | 3 | $204,560 | $232,380 | Draft |
| PO-2026-2984 | Dulux Powder Coatings Australia | 16 Aug 2026 | 26 Aug 2026 In 10 days | 1 | $6,686 | $6,827 | Draft |
| PO-2026-2973 | Southern Steel Group Australia | 15 Aug 2026 | 29 Aug 2026 In 13 days | 3 | $56,487 | $57,673 | Draft |
| PO-2026-2995 | Cigweld Australia | 14 Aug 2026 | 21 Aug 2026 In 5 days | 1 | $273 | $278 | Sent |
| PO-2026-2962 | Industrial Galvanizers — Dandenong Australia | 13 Aug 2026 | 20 Aug 2026 In 4 days | 2 | $44,636 | $45,573 | Confirmed |
| PO-2026-2951 | Bremick Fasteners Australia | 12 Aug 2026 | 22 Aug 2026 In 6 days | 3 | $2,239 | $2,286 | Sent |
| PO-2026-2940 | GMA Garnet Group Australia | 11 Aug 2026 | 19 Aug 2026 In 3 days | 1 | $2,465 | $2,516 | Sent |
| PO-2026-2929 | Interpon Powder Coatings (AkzoNobel) Australia | 9 Aug 2026 | 21 Aug 2026 In 5 days | 2 | $34,367 | $35,089 | Sent |
| PO-2026-2918 | Orrcon Steel Australia | 5 Aug 2026 | 23 Aug 2026 In 7 days | 2 | $46,676 | $47,657 | Confirmed |
| PO-2026-2874 | Dulux Powder Coatings Australia | 24 Jul 2026 | 30 Jul 2026 17 days ago | 4 | $46,538 | $47,516 | Received |
| PO-2026-2863 | InfraBuild Steel Centre Australia | 18 Jul 2026 | 30 Jul 2026 17 days ago | 0 | $0 | $0 | Received |
| PO-2026-2852 | Australian Tube Mills Australia | 12 Jul 2026 | 27 Jul 2026 20 days ago | 1 | $51,869 | $52,958 | Received |
| PO-2026-2907 | Tianjin Yuantai Derun Steel Pipe China · USD @ 0.661 | 10 Jul 2026 | 10 Sep 2026 In 25 days | 3 | $50,304 | $57,145 | Confirmed |
| PO-2026-2841 | Orrcon Steel Australia | 6 Jul 2026 | 20 Jul 2026 27 days ago | 2 | $20,030 | $20,450 | Received |
| PO-2026-2896 | Anping Deming Metal Wire Mesh China · USD @ 0.652 | 4 Jul 2026 | 4 Sep 2026 In 19 days | 3 | $283,036 | $321,529 | Confirmed |
| PO-2026-2885 | Hebei Jinshi Industrial Metal China · USD @ 0.658 | 10 Jun 2026 | 11 Aug 2026 5 days ago | 3 | $261,649 | $297,233 | Part received |
Raise a purchase order