← Hickory Data Centre — Truganina
Hickory Data Centre Truganina — perimeter package
Q-2026-0450 ·
Hickory Group ·
Issued 12 Feb 2026 · Valid to 14 Mar 2026
Accepted
DOOGOOD AUSTRALIA
20 Green Street, Doveton VIC 3177
1300 123 342 · sales@doogoodaustralia.com.au
ABN 58 126 447 903
1300 123 342 · sales@doogoodaustralia.com.au
ABN 58 126 447 903
Quotation to
Hickory Group
James Calderwood
Port Melbourne VIC
ABN 27 006 447 118
Port Melbourne VIC
ABN 27 006 447 118
Project
Hickory Data Centre — Truganina
Data Centre
1km of 3.6m 358 security mesh, 500m custom base-plated and in-ground posts, HDG then powder coat to Monument. Doogood warranty coating system.
1km of 3.6m 358 security mesh, 500m custom base-plated and in-ground posts, HDG then powder coat to Monument. Doogood warranty coating system.
Steel Supply
| Item | Description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|
| 358-3600-ZAL | 358 Security Mesh Panel 3.6m — Zalcote | 334 | panel | $522.00 | $174,348.00 |
| POST-100-42 | Fence Post 100NB x 4.2m — HDG | 348 | ea | $179.80 | $62,570.40 |
| HW-CLIP-358 | 358 Panel Clip Kit — anti-tamper | 334 | kit | $24.80 | $8,283.20 |
Manufacturing
| Item | Description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|
| — | Custom base-plated post — fabricated, drilled and plated to detail | 168 | ea | $486.00 | $81,648.00 |
| — | Custom in-ground post — cranked and swaged to detail | 180 | ea | $412.00 | $74,160.00 |
| — | Double swing gate 4.8m — 358 infill | 3 | ea | $8,900.00 | $26,700.00 |
Coating Services
| Item | Description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|
| — | HDG then powder coat — posts and gates, Monument satin | 1,284 | m2 | $46.00 | $59,064.00 |
Notes
Prices are ex works Doveton unless stated. Products are manufactured to Australian Standards — AS/NZS 1163 and AS1074 for steel sections, AS/NZS 4534 for wire products, AS4506 for powder coating and AS1627.4 Class 2.5 for abrasive blasting. Powder coating carries a 15 year warranty on architectural finishes. Lead times confirmed on order.
| Subtotal (ex GST) | $486,773.60 |
| GST 10% | $48,677.36 |
| Total incl GST | $535,450.96 |
Lines
Cost $323,505 · GP $163,269 (33.5%)
| Division | Item | Description | Qty | Rate | Cost | Amount | |
|---|---|---|---|---|---|---|---|
| Steel Supply | 358-3600-ZAL | 358 Security Mesh Panel 3.6m — Zalcote | 334 panel | $522.00 | $396.00 | $174,348.00 | |
| Steel Supply | POST-100-42 | Fence Post 100NB x 4.2m — HDG | 348 ea | $179.80 | $112.40 | $62,570.40 | |
| Steel Supply | HW-CLIP-358 | 358 Panel Clip Kit — anti-tamper | 334 kit | $24.80 | $12.40 | $8,283.20 | |
| Manufacturing | — | Custom base-plated post — fabricated, drilled and plated to detail | 168 ea | $486.00 | $302.00 | $81,648.00 | |
| Manufacturing | — | Custom in-ground post — cranked and swaged to detail | 180 ea | $412.00 | $256.00 | $74,160.00 | |
| Manufacturing | — | Double swing gate 4.8m — 358 infill | 3 ea | $8,900.00 | $5,500.00 | $26,700.00 | |
| Coating Services | — | HDG then powder coat — posts and gates, Monument satin | 1,284 m2 | $46.00 | $27.00 | $59,064.00 |
Accept this quote?
It will allocate stock, raise the workshop jobs, book the coating and draft the deposit invoice — in one transaction.
Steel Supply — $245,202
Manufacturing — $182,508
Coating Services — $59,064
Deposit invoice $160,635 queued for MYOB
Hickory Data Centre — Truganina moves to Won
Add a line