On hand105ea in X-FIT
Committed18allocated to accepted work
Free87reorder at 23
On order0nothing on order
Margin55.3%$4.20 → $9.40
Movement ledger
On hand is the sum of this ledger — it cannot drift| When | Type | Qty | Reference | Note |
|---|---|---|---|---|
| 1 Jun, 2:00pm | Allocation | -36 | — | |
| 24 May, 3:00pm | Allocation | -17 | — | |
| 25 Apr, 8:45am | Sale | -38 | — | |
| 13 Apr, 10:00am | Issue to job | -12 | — | |
| 16 Mar, 12:00pm | Allocation | -34 | — | |
| 4 Mar, 3:45pm | Allocation | -32 | — | |
| 26 Feb, 7:30am | Receipt | +274 | — | Opening stock take |
Used on jobs
| Job | Title | Required | Issued | Stage |
|---|---|---|---|---|
| J-2026-1468 | Palisade pale rework — 240 off, coating fault rectification | 127 | 127 | Blast |
| J-2026-1442 | Substation vehicle gate 5.4m — Mildura | 3 | 0 | Scheduled |
| J-2026-1429 | Substation gate 4.2m — Traralgon | 7 | 7 | Cut & prep |
| J-2026-1416 | Trackside gate 3.6m — Noble Park crossover | 4 | 4 | Fabrication |
| J-2026-1403 | Double gate 3.0m — Birchip Netball Courts | 3 | 3 | Despatched |
| J-2026-1390 | Plant compound access gate 3.6m — Casey Hospital | 2 | 2 | Welding |
| J-2026-1351 | Sliding gate 6.0m — Truganina Logistics Stage 2 | 4 | 4 | Despatched |
| J-2026-1325 | Vehicle gate 4.8m — Cardinia Reservoir | 4 | 4 | QA |
| J-2026-1312 | Pedestrian gate 1.2m — Casey Fields | 9 | 9 | Ready |
| J-2026-1299 | Ball-stop extension frame 6.0m — Casey Fields | 293 | 293 | Blast |
Item
- Code
- FIT-GUD-16
- Family
- Pipe Fittings
- Finish
- HDG
- Unit
- ea
- Bin
- X-FIT
- Lead time
- 7 days
- Reorder qty
- 69
Standards
AS/NZS 1163:2009
Supplier
- Name
- Doogood Manufacturing — Doveton
- Category
- Internal manufacture
- Country
- Australia
- Currency
- AUD
- Terms
- Internal
- Contact
- Dean Mercer
Adjust stock
FIT-GUD-16 — currently 105 ea on hand
Edit item