← Stock
Bollard CHS 165 x 1200mm — HDG
BOL-CHS-165 · Bollards · 165mm CHS bollard · 1200mm above ground · in-ground mount
On hand49ea in X-BOL
Committed11allocated to accepted work
Free38reorder at 11
On order0nothing on order
Margin37.5%$128.40 → $205.40
Movement ledger
On hand is the sum of this ledger — it cannot drift| When | Type | Qty | Reference | Note |
|---|---|---|---|---|
| 1 May, 11:45am | Sale | -18 | — | |
| 3 Apr, 10:45am | Allocation | -17 | — | |
| 4 Mar, 11:15am | Sale | -14 | — | |
| 26 Feb, 7:30am | Receipt | +98 | — | Opening stock take |
Used on jobs
| Job | Title | Required | Issued | Stage |
|---|---|---|---|---|
| J-2026-1481 | Bollard 165 CHS — NEXTDC substation, variation order | 39 | 0 | Scheduled |
| J-2026-1377 | Ambulance bay bollard 165 CHS — Casey Hospital | 79 | 79 | Coating |
| J-2026-1364 | Line marking bollard 165 CHS — Truganina | 28 | 28 | Despatched |
| J-2026-1338 | Removable bollard 165 CHS — Cardinia access track | 31 | 31 | Ready |
| J-2026-1260 | Removable bollard 100 SHS — Dandenong civic | 75 | 75 | Coating |
Item
- Code
- BOL-CHS-165
- Family
- Bollards
- Finish
- HDG
- Unit
- ea
- Bin
- X-BOL
- Lead time
- 7 days
- Reorder qty
- 33
Standards
AS/NZS 3845:1999
Supplier
- Name
- Doogood Manufacturing — Doveton
- Category
- Internal manufacture
- Country
- Australia
- Currency
- AUD
- Terms
- Internal
- Contact
- Dean Mercer
Adjust stock
BOL-CHS-165 — currently 49 ea on hand
Edit item